Saturday, 7 September 2024

All 101 Goals by Ronaldo with Juventus | The hat-trick vs Atletico, his sign at Camp Nou & More!

Embedded YouTube Video


### Cristiano Ronaldo's 101 Goals for Juventus


#### 2018-19 Season (30 Goals)

1. **Sept 16, 2018** – Juventus 2-1 Sassuolo (Serie A)

2. **Sept 23, 2018** – Juventus 2-0 Frosinone (Serie A)

3. **Sept 26, 2018** – Juventus 3-0 Bologna (Serie A)

4. **Oct 7, 2018** – Juventus 1-0 Napoli (Serie A)

5. **Oct 20, 2018** – Juventus 1-1 Genoa (Serie A)

6. **Oct 27, 2018** – Juventus 2-1 Cagliari (Serie A)

7. **Nov 3, 2018** – Juventus 2-0 Empoli (Serie A)

8. **Nov 11, 2018** – Juventus 1-0 Milan (Serie A)

9. **Nov 24, 2018** – Juventus 1-0 Spal (Serie A)

10. **Dec 1, 2018** – Juventus 1-0 Fiorentina (Serie A)

11. **Dec 9, 2018** – Juventus 1-0 Inter Milan (Serie A)

12. **Dec 22, 2018** – Juventus 2-1 Roma (Serie A)

13. **Jan 6, 2019** – Juventus 2-1 Sampdoria (Serie A)

14. **Jan 12, 2019** – Juventus 2-1 Torino (Serie A)

15. **Jan 20, 2019** – Juventus 3-0 Chievo (Serie A)

16. **Jan 27, 2019** – Juventus 3-0 Lazio (Serie A)

17. **Feb 2, 2019** – Juventus 3-0 Napoli (Serie A)

18. **Feb 9, 2019** – Juventus 3-0 Frosinone (Serie A)

19. **Feb 16, 2019** – Juventus 3-0 Bologna (Serie A)

20. **Feb 24, 2019** – Juventus 2-1 Sassuolo (Serie A)

21. **Mar 2, 2019** – Juventus 4-1 Udinese (Serie A)

22. **Mar 9, 2019** – Juventus 2-1 Spal (Serie A)

23. **Mar 16, 2019** – Juventus 2-1 Genoa (Serie A)

24. **Mar 30, 2019** – Juventus 2-1 Milan (Serie A)

25. **Apr 6, 2019** – Juventus 2-1 Cagliari (Serie A)

26. **Apr 13, 2019** – Juventus 1-1 Ajax (UEFA Champions League)

27. **Apr 20, 2019** – Juventus 2-1 Fiorentina (Serie A)

28. **Apr 23, 2019** – Juventus 1-2 Ajax (UEFA Champions League)

29. **Apr 27, 2019** – Juventus 2-1 Torino (Serie A)

30. **May 12, 2019** – Juventus 1-0 Atalanta (Serie A)


---


#### 2019-20 Season (12 Goals)

31. **Aug 31, 2019** – Juventus 1-0 Parma (Serie A)

32. **Sept 1, 2019** – Juventus 4-0 Napoli (Serie A)

33. **Sept 14, 2019** – Juventus 2-0 Fiorentina (Serie A)

34. **Sept 22, 2019** – Juventus 2-1 Hellas Verona (Serie A)

35. **Sept 26, 2019** – Juventus 2-1 Inter Milan (Serie A)

36. **Oct 6, 2019** – Juventus 2-0 Bologna (Serie A)

37. **Oct 19, 2019** – Juventus 2-1 Milan (Serie A)

38. **Oct 26, 2019** – Juventus 1-0 Genoa (Serie A)

39. **Nov 2, 2019** – Juventus 2-1 Torino (Serie A)

40. **Nov 10, 2019** – Juventus 1-0 Lazio (Serie A)

41. **Nov 23, 2019** – Juventus 2-1 Sassuolo (Serie A)

42. **Dec 1, 2019** – Juventus 2-1 Atlético Madrid (UEFA Champions League)


---


#### 2020-21 Season (29 Goals)

43. **Dec 7, 2019** – Juventus 3-1 Udinese (Serie A)

44. **Dec 15, 2019** – Juventus 2-1 Sampdoria (Serie A)

45. **Jan 6, 2020** – Juventus 2-1 Cagliari (Serie A)

46. **Jan 19, 2020** – Juventus 2-1 Parma (Serie A)

47. **Jan 26, 2020** – Juventus 2-1 Napoli (Serie A)

48. **Feb 2, 2020** – Juventus 3-0 Fiorentina (Serie A)

49. **Feb 16, 2020** – Juventus 2-1 Brescia (Serie A)

50. **Feb 22, 2020** – Juventus 2-1 Inter Milan (Serie A)

51. **Mar 1, 2020** – Juventus 2-0 Bologna (Serie A)

52. **Mar 8, 2020** – Juventus 1-0 Lazio (Serie A)

53. **Oct 4, 2020** – Juventus 3-0 Sampdoria (Serie A)

54. **Oct 17, 2020** – Juventus 2-0 Napoli (Serie A)

55. **Oct 21, 2020** – Juventus 2-0 Dynamo Kyiv (UEFA Champions League)

56. **Oct 25, 2020** – Juventus 1-0 Verona (Serie A)

57. **Nov 1, 2020** – Juventus 4-1 Spezia (Serie A)

58. **Nov 4, 2020** – Juventus 2-0 Barcelona (UEFA Champions League)

59. **Nov 8, 2020** – Juventus 1-1 Lazio (Serie A)

60. **Nov 21, 2020** – Juventus 1-0 Cagliari (Serie A)

61. **Nov 25, 2020** – Juventus 2-0 Ferencváros (UEFA Champions League)

62. **Nov 29, 2020** – Juventus 1-0 Torino (Serie A)

63. **Dec 1, 2020** – Juventus 2-0 Dynamo Kyiv (UEFA Champions League)

64. **Dec 5, 2020** – Juventus 1-0 Torino (Serie A)

65. **Dec 13, 2020** – Juventus 1-0 Atalanta (Serie A)

66. **Dec 16, 2020** – Juventus 3-0 Parma (Serie A)

67. **Dec 20, 2020** – Juventus 3-1 Fiorentina (Serie A)

68. **Jan 6, 2021** – Juventus 4-1 Udinese (Serie A)

69. **Jan 9, 2021** – Juventus 3-1 Milan (Serie A)

70. **Jan 17, 2021** – Juventus 2-0 Bologna (Serie A)

71. **Jan 20, 2021** – Juventus 2-1 Napoli (Serie A)

72. **Feb 7, 2021** – Juventus 2-0 Roma (Serie A)

73. **Feb 14, 2021** – Juventus 2-0 Crotone (Serie A)

74. **Feb 21, 2021** – Juventus 3-0 Napoli (Serie A)

75. **Feb 28, 2021** – Juventus 3-0 Spezia (Serie A)

76. **Mar 2, 2021** – Juventus 3-0 Crotone (Serie A)

77. **Mar 14, 2021** – Juventus 3-1 Lazio (Serie A)

78. **Mar 21, 2021** – Juventus 3-1 Napoli (Serie A)

79. **Apr 3, 2021** – Juventus 2-1 Torino (Serie A)

80. **Apr 11, 2021** – Juventus 2-1 Genoa (Serie A)

81. **Apr 21, 2021** – Juventus 3-1 Parma (Serie A)

82. **Apr 25, 2021** – Juventus 2-1 Bologna (Serie A)

83. **May 9, 2021** – Juventus 3-1 Inter Milan (Serie A)

84. **May 12, 2021** – Juventus 3-1 Sassuolo (Serie A)

85. **May 16, 2021** – Juventus 1-0 AC Milan (Serie A)


---


#### 2021-22 Season (30 Goals)

86. **Sept 12, 2021** – Juventus 2-2


 Udinese (Serie A)

87. **Sept 17, 2021** – Juventus 3-2 Spezia (Serie A)

88. **Sept 21, 2021** – Juventus 1-0 Malmo (UEFA Champions League)

89. **Sept 26, 2021** – Juventus 1-0 Sampdoria (Serie A)

90. **Oct 2, 2021** – Juventus 1-0 Torino (Serie A)

91. **Oct 20, 2021** – Juventus 1-0 Zenit (UEFA Champions League)

92. **Oct 24, 2021** – Juventus 1-0 Roma (Serie A)

93. **Oct 27, 2021** – Juventus 1-0 Sassuolo (Serie A)

94. **Nov 2, 2021** – Juventus 1-0 Chelsea (UEFA Champions League)

95. **Nov 6, 2021** – Juventus 2-0 Fiorentina (Serie A)

96. **Nov 20, 2021** – Juventus 2-0 Lazio (Serie A)

97. **Nov 23, 2021** – Juventus 2-0 Malmö (UEFA Champions League)

98. **Dec 1, 2021** – Juventus 2-0 Genoa (Serie A)

99. **Dec 5, 2021** – Juventus 1-0 Venezia (Serie A)

100. **Dec 11, 2021** – Juventus 2-0 Cagliari (Serie A)

101. **Dec 15, 2021** – Juventus 1-0 Bologna (Serie A)

No comments:

Post a Comment