Personal information | ||||||||
---|---|---|---|---|---|---|---|---|
Full name | Cristiano Ronaldo dos Santos Aveiro[1] | |||||||
Date of birth | 5 February 1985[1] | |||||||
Place of birth | Funchal, Madeira, Portugal[1] | |||||||
Height | 1.87 m (6 ft 2 in)[note 1] | |||||||
Position(s) | Forward | |||||||
Club information | ||||||||
Current team | Manchester United | |||||||
Number | 7 | |||||||
Youth career | ||||||||
1992–1995 | Andorinha | |||||||
1995–1997 | Nacional | |||||||
1997–2002 | Sporting CP | |||||||
Senior career* | ||||||||
Years | Team | Apps | (Gls) | |||||
2002–2003 | Sporting CP B | 2 | (0) | |||||
2002–2003 | Sporting CP | 25 | (3) | |||||
2003–2009 | Manchester United | 196 | (84) | |||||
2009–2018 | Real Madrid | 292 | (311) | |||||
2018–2021 | Juventus | 98 | (81) | |||||
2021– | Manchester United | 40 | (19) | |||||
National team‡ | ||||||||
2001 | Portugal U15 | 9 | (7) | |||||
2001–2002 | Portugal U17 | 7 | (5) | |||||
2003 | Portugal U20 | 5 | (1) | |||||
2002–2003 | Portugal U21 | 10 | (3) | |||||
2004 | Portugal U23 | 3 | (2) | |||||
2003– | Portugal | 191 | (117) | |||||
show Honours | ||||||||
| ||||||||
*Club domestic league appearances and goals, correct as of 15:59, 6 November 2022 (UTC) ‡ National team caps and goals, correct as of 21:35, 27 September 2022 (UTC) |
Pages
- Welcome to Cristiano Ronaldo 7
- Portugal Worldcup livescore 2022
- Cristiano Ronaldo Details
- Cristiano Ronaldo Awards
- Cristiano Ronaldo Wallpaper
- Cristiano Ronaldo - Real Madrid Photos
- Cristiano Ronaldo - Manchester United Photos
- CR7 - Photos Collection
- CR7- Edited Photos
- Critiano Ronaldo Girlfriends
- Cristiano Ronaldo Quotes
- CR7 Video's
- Official Accounts of Cristiano Ronaldo 7
- Advertise
- Shop
- CR7 Shop
Cristiano Ronaldo Details
Subscribe to:
Posts (Atom)
No comments:
Post a Comment